Grain Policy
Drying Charges
Corn Dried to 15% and stored corn shrunk to 14%. Drying charges based off of wet bushels. For corn delivered after December 15th, call the main office for late-season drying surcharge.
| 15 | 0.0000 | 18 | 0.1950 | 21 | 0.3150 | 24 | 0.4350 | 27 | 0.5550 |
| 15.1 | 0.0790 | 18.1 | 0.1990 | 21.1 | 0.3190 | 24.1 | 0.4390 | 27.1 | 0.5590 |
| 15.2 | 0.0830 | 18.2 | 0.2030 | 21.2 | 0.3230 | 24.2 | 0.4430 | 27.2 | 0.5630 |
| 15.3 | 0.0870 | 18.3 | 0.2070 | 21.3 | 0.3270 | 24.3 | 0.4470 | 27.3 | 0.5670 |
| 15.4 | 0.0910 | 18.4 | 0.2110 | 21.4 | 0.3310 | 24.4 | 0.4510 | 27.4 | 0.5710 |
| 15.5 | 0.0950 | 18.5 | 0.2150 | 21.5 | 0.3350 | 24.5 | 0.4550 | 27.5 | 0.5750 |
| 15.6 | 0.0990 | 18.6 | 0.2190 | 21.6 | 0.3390 | 24.6 | 0.4590 | 27.6 | 0.5790 |
| 15.7 | 0.1030 | 18.7 | 0.2230 | 21.7 | 0.3430 | 24.7 | 0.4630 | 27.7 | 0.5830 |
| 15.8 | 0.1070 | 18.8 | 0.2270 | 21.8 | 0.3470 | 24.8 | 0.4670 | 27.8 | 0.5870 |
| 15.9 | 0.1110 | 18.9 | 0.2310 | 21.9 | 0.3510 | 24.9 | 0.4710 | 27.9 | 0.5910 |
| 16 | 0.1150 | 19 | 0.2350 | 22 | 0.3550 | 25 | 0.4750 | 28 | 0.5950 |
| 16.1 | 0.1190 | 19.1 | 0.2390 | 22.1 | 0.3590 | 25.1 | 0.4790 | 28.1 | 0.5990 |
| 16.2 | 0.1230 | 19.2 | 0.2430 | 22.2 | 0.3630 | 25.2 | 0.4830 | 28.2 | 0.6030 |
| 16.3 | 0.1270 | 19.3 | 0.2470 | 22.3 | 0.3670 | 25.3 | 0.4870 | 28.3 | 0.6070 |
| 16.4 | 0.1310 | 19.4 | 0.2510 | 22.4 | 0.3710 | 25.4 | 0.4910 | 28.4 | 0.6110 |
| 16.5 | 0.1350 | 19.5 | 0.2550 | 22.5 | 0.3750 | 25.5 | 0.4950 | 28.5 | 0.6150 |
| 16.6 | 0.1390 | 19.6 | 0.2590 | 22.6 | 0.3790 | 25.6 | 0.4990 | 28.6 | 0.6190 |
| 16.7 | 0.1430 | 19.7 | 0.2630 | 22.7 | 0.3830 | 25.7 | 0.5030 | 28.7 | 0.6230 |
| 16.8 | 0.1470 | 19.8 | 0.2670 | 22.8 | 0.3870 | 25.8 | 0.5070 | 28.8 | 0.6270 |
| 16.9 | 0.1510 | 19.9 | 0.2710 | 22.9 | 0.3910 | 25.9 | 0.5110 | 28.9 | 0.6310 |
| 17 | 0.1550 | 20 | 0.2750 | 23 | 0.3950 | 26 | 0.5150 | 29 | 0.6350 |
| 17.1 | 0.1590 | 20.1 | 0.2790 | 23.1 | 0.3990 | 26.1 | 0.5190 | 29.1 | 0.6390 |
| 17.2 | 0.1630 | 20.2 | 0.2830 | 23.2 | 0.4030 | 26.2 | 0.5230 | 29.2 | 0.6430 |
| 17.3 | 0.1670 | 20.3 | 0.2870 | 23.3 | 0.4070 | 26.3 | 0.5270 | 29.3 | 0.6470 |
| 17.4 | 0.1710 | 20.4 | 0.2910 | 23.4 | 0.4110 | 26.4 | 0.5310 | 29.4 | 0.6510 |
| 17.5 | 0.1750 | 20.5 | 0.2950 | 23.5 | 0.4150 | 26.5 | 0.5350 | 29.5 | 0.6550 |
| 17.6 | 0.1790 | 20.6 | 0.2990 | 23.6 | 0.4190 | 26.6 | 0.5390 | 29.6 | 0.6590 |
| 17.7 | 0.1830 | 20.7 | 0.3030 | 23.7 | 0.4230 | 26.7 | 0.5430 | 29.7 | 0.6630 |
| 17.8 | 0.1870 | 20.8 | 0.3070 | 23.8 | 0.4270 | 26.8 | 0.5470 | 29.8 | 0.6670 |
| 17.9 | 0.1910 | 20.9 | 0.3110 | 23.9 | 0.4310 | 26.9 | 0.5510 | 29.9 | 0.6710 |
| 30 | 0.6750 |
Storage charges on all grain will be $.05/month. A minimum of 3 months storage on all grain. Any grain sold prior to being in storage for 3 months will be charged the balance of the 3 month minimum. Annually, on October 1st, grain storage balances more than 5,000 bushels will incur an additional $.05/month (in addition to the otherwise normal monthly charge) storage charge for those bushels on hand on October 1st which are from previous crop years, no matter when delivered to Sparta Coop. That additional storage charge will be for a minimum of three months (October - December) whether those bushels continue in storage during that period or not. After those three months, storage charges will revert to the normal monthly charge.
Load Out is $.10/bu. Grain contracted to be hauled by Sparta Co-op is $.05/bu. No charge on grain sold to Sparta Co-op.

Corn Discount Schedule
Test weight shrink factor:
52.0 to 53.9 – 1.0%
50.0 to 51.9 – 1.4%
47.0 to 49.9 – 1.8%
43.0 to 44.9 – 3.6%
41.0 to 42.9 – 4.8%
39.0 to 40.9 – 6.0%
Foreign Material:
3.1 to 4.0% - $.02 per percent
4.1 to 5.0% - $.03 per percent
6.1 to 10.0% - $.05 per percent
10.0% & Above – Subject to rejection
Damage:
5.1 to 7.0% - $.01 per percent
20.1% & Above - $.03 per percent
Heat Damage:
.3 to 2.0% - $.02 per percent
2.1% & Over – Subject to rejection
Sour - $.10/bu Musty - $.10/bu Infested - $.20/bu
Soybean Discount Schedule:
Soybeans dry at 13.0% moisture.
13.1% and over – Shrink to 13%, 1% handling shrink and $.075/bu in charge.
Test weight shrink factor:
52.0 to 53.9 – $.01 per pound
50.0 to 51.9 – $.02 per pound
48.0 to 49.9 – $.04 per pound
Foreign Material:
Any load testing over 5% foreign material is subject to rejection.
Damage:
2.1 to 4.0% - $.015 per ½ percent
8.1% & Above – Subject to rejection
Splits:
20.1 to 30.0% - $.01 each 5%
Over 40.0% - Subject to rejection
Heat Damage:
.3 to 1.0% - $.02 per each .1 percent
1.1 to 1.5% – $.03 per each .1 percent
1.6% & Over – Subject to rejection
Sour - $.10/bu Musty - $.10/bu Infested - $.15/bu
Any questions regarding the Grain Policy contact Phil at 608-269-2255


